1.Detail Specs as below:

| Model Number | YHAP460-0D04 |
| Backlight | LED Backlight |
| Active Display Area | 1018.08mm*572.67mm |
| Brightness | 1500-3500cd/㎡ (3500cd option) |
| Brightness Control | Smart brightness control, could automatically adjust to the changing light brightness. |
| Resolution | 1920*1080 |
| Aspect Ration | 16:9 (H:V) |
| Contrast Ratio | 1000:1 (Typ.) |
| Dimension(W*H*D) | As the drawing we provide |
| Viewing Angle | 89°/89°(L/R), 89°/89°(Typ.)(CR≥10) |
| Display Color | 16.7M |
| Response Time | 12ms to 25ms |
| Input Interface | HDMI, DVI.VGA(Option) |
| Speaker | Optional accessories |
| Cooling Method | Air cooling cycle |
| Working Voltage | AC100-240V 50/60Hz |
| Power Consumption | ≤280W(Average) |
| Standby Consumption | 3W |
| Outshell Material | Alum casing(Metal casing option) + Power coating + AR Toughened glass |
| Touch Panel | Capacitive touch screen(Option) |
| Operating Temperature | -10℃~50℃ |
| Storage Temperature | -20℃~60℃ |
2. Customer Feedback as below:
